4X4 Battery Suits Ford Ranger 2015 3.2L Auto PX MK11 Start Stop Diesel (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.
- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
EFB66 - 2.2L Auto PX Mkll - Start-Stop- Diesel
Part No | EFB66 |
---|---|
Volts | 12 |
CCA | 800 |
Reserve Capacity | 150 |
Length | 278mm |
Width | 175mm |
Height | 175mm |
Terminal Height | 175mm |
Weight | 18KG |
AH (20hr) | 65 |
---|---|
Regular Charge | 8 |
Max Charge | 20 |
Plate Type | Start Stop AGM |
Separator Type | Absorbed Glass Mat |
Usage | Starting Deep-Cycle Marine Standby |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
SS75Ti - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
Part No | SS75Ti |
---|---|
Volts | 12 |
CCA | 1000 |
Reserve Capacity | 190 |
Length | 315mm |
Width | 175mm |
Height | 190mm |
Terminal Height | 190mm |
Weight | 24KG |
AH (20hr) | 80 |
---|---|
Regular Charge | 8 |
Max Charge | 20 |
Plate Type | Start Stop AGM |
Separator Type | Absorbed Glass Mat |
Usage | Starting Deep-Cycle Marine Standby |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
EFB75T - 2.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
Part No | SS75Ti |
---|---|
Volts | 12 |
CCA | 1000 |
Reserve Capacity | 190 |
Length | 315mm |
Width | 175mm |
Height | 190mm |
Terminal Height | 190mm |
Weight | 24KG |
AH (20hr) | 80 |
---|---|
Regular Charge | 8 |
Max Charge | 20 |
Plate Type | Start Stop AGM |
Separator Type | Absorbed Glass Mat |
Usage | Starting Deep-Cycle Marine Standby |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
SS75Ti - 3.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
Part No | SS75Ti |
---|---|
Volts | 12 |
CCA | 1000 |
Reserve Capacity | 190 |
Length | 315mm |
Width | 175mm |
Height | 190mm |
Terminal Height | 190mm |
Weight | 24KG |
AH (20hr) | 80 |
---|---|
Regular Charge | 8 |
Max Charge | 20 |
Plate Type | Start Stop AGM |
Separator Type | Absorbed Glass Mat |
Usage | Starting Deep-Cycle Marine Standby |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
EFB75T - 3.2L Manual PX Mkll - Start-Stop- Diesel
* High Performance AGM Stop Start Battery *
Part No | SS75Ti |
---|---|
Volts | 12 |
CCA | 1000 |
Reserve Capacity | 190 |
Length | 315mm |
Width | 175mm |
Height | 190mm |
Terminal Height | 190mm |
Weight | 24KG |
AH (20hr) | 80 |
---|---|
Regular Charge | 8 |
Max Charge | 20 |
Plate Type | Start Stop AGM |
Separator Type | Absorbed Glass Mat |
Usage | Starting Deep-Cycle Marine Standby |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
SS70ZZ - Ranger - PJ, PK, 2.5L & 3.0L - Diesel
Part No | SS70ZZ |
---|---|
Volts | 12 |
CCA | 900 |
Reserve Capacity | 170 |
Length | 303mm |
Width | 170mm |
Height | 201mm |
Terminal Height | 222mm |
Weight | 20.8KG |
AH (20hr) | 75 |
---|---|
Regular Charge | 7 |
Max Charge | 17.5 |
Plate Type | Die Cast Grid |
Separator Type | PE Envelope |
Usage | Starting |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
How to Pay Us: |