4X4 Battery Suits Ford Ranger 2011 PX, 3.2L, 2.2L - Auto (Online Only)
High Performance Maintenance Free 4WD & Truck Battery
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.
- High Performance Maintenance Free
- Non-Spillable Sealed
- Superior Cranking Power
- Genuine Cast Calcium-Calcium MF
Technical Data
Part No | SS75 |
---|---|
Volts | 12 |
CCA | 820 |
Reserve Capacity | 160 |
Length | 314mm |
Width | 174mm |
Height | 175mm |
Terminal Height | 175mm |
Weight | 19KG |
AH (20hr) | 70 |
---|---|
Regular Charge | 6.5 |
Max Charge | 16.25 |
Plate Type | Die Cast Grid |
Separator Type | PE Envelope |
Usage | Starting |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
Technical Data
Part No | ES75 |
---|---|
Volts | 12 |
CCA | 780 |
Reserve Capacity | 170 |
Length | 314mm |
Width | 174mm |
Height | 174mm |
Terminal Height | 174mm |
Weight | 18.4KG |
AH (20hr) | 75 |
---|---|
Regular Charge | 6.5 |
Max Charge | 16.25 |
Plate Type | Expanded Grid |
Separator Type | PE Envelope |
Usage | Starting |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
SS75X High Performance Maintenance Free 4WD & Truck Battery
Technical Data
Part No | SS75X |
---|---|
Volts | 12 |
CCA | 900 |
Reserve Capacity | 170 |
Length | 314mm |
Width | 174mm |
Height | 174mm |
Terminal Height | 174mm |
Weight | 19.6KG |
AH (20hr) | 72 |
---|---|
Regular Charge | 5 |
Plate Type | Die Cast Grid |
Separator Type | PE Envelope |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
How to Pay Us: |