4x4 Battery Suitable For Toyota Land Cruiser 1980-2007 (Online Only)
4x4 Battery Suitable For Toyota Landcruiser
1980 - 2007 4.2L
The accessories at OZI4x4 Accessories are designed and manufactured to ensure a perfect fit and optimal performance, every single time.
FJ60, HZJ105,, HZJ75RP, HZJ79R, HDJ100, HDJ80- ALL FUELS
1980 -2007 (ONLINE ONLY)
SS70ZZL High Performance Maintenance Free Car Battery
Technical Data
Part No | SS70ZZL |
---|---|
Volts | 12 |
CCA | 900 |
Reserve Capacity | 170 |
Length | 303mm |
Width | 170mm |
Height | 201mm |
Terminal Height | 222mm |
Weight | 20.8KG |
AH (20hr) | 75 |
---|---|
Regular Charge | 7 |
Max Charge | 17.5 |
Plate Type | Die Cast Grid |
Separator Type | PE Envelope |
Usage | Starting |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
ES70ZZL Maintenance Free 4WD & Truck Battery
Part No | ES70ZZL |
---|---|
Volts | 12 |
CCA | 760 |
Reserve Capacity | 190 |
Length | 303mm |
Width | 170mm |
Height | 201mm |
Terminal Height | 222mm |
Weight | 20.2KG |
AH (20hr) | 80 |
---|---|
Regular Charge | 5.4 |
Max Charge | 13.5 |
Plate Type | Expanded Grid |
Separator Type | PE Envelope |
Usage | Starting |
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
SS70ZZLX High Performance Maintenance Free 4WD & Truck Battery
Technical Data
Part No | SS70ZZLX |
---|---|
Volts | 12 |
CCA | 1000 |
Reserve Capacity | 220 |
Length | 303mm |
Width | 170mm |
Height | 201mm |
Terminal Height | 222mm |
Weight | 22.7KG |
AH (20hr) | 92 |
---|
Terminal Type |
Standard SAE Terminal |
Terminal Assembly |
How to Pay Us: |